Uzbek sum to dollar bank exchange rates for today

Central bank official rate

12 640,21 -49,76

from 26-04-2024

The best buy rate

12 640

Infinbank

The best sell rate

12 670

Ravnaqbank
Hamkorbank 12600 -30 12700 -50
NBU 12620 -10 12690 -40
SQB 12620 -10 12700 -50
Infinbank 12640 +20 12725 +20
Asakabank 12610 -50 12680 -50
Agrobank 12620 12720 +20
Xalqbanki 12610 -50 12680 -60
Ipotekabank 12610 -60 12705 -50
Davrbank 12630 -30 12740 -25
Mikrokreditbank 12620 -50 12690 -40
Aloqabank 12600 12690 +20
OFB 12580 -50 12700 -50
Tengebank 12600 12700 -10
Ravnaqbank 12590 -40 12670 -30
Trastbank 12630 -50 12700 -50
Anorbank 12590 -10 12700
AAB 12630 12710 +10
KDB 12575 -50 12705 -50
Доллар

Currency exchange

At the moment, you need to exchange dollars at banks, as foreign currency trading in the markets is prohibited by law. In addition, there is no difference between the official and market rates. All payments on the territory of the Republic of Uzbekistan must be made in the national currency.

Telegram channel