Uzbek sum to dollar bank exchange rates for today

Central bank official rate

12 697,00 +2,04

from 19-04-2024

The best buy rate

12 690

Infinbank, Xalqbanki

The best sell rate

12 710

Ravnaqbank
Hamkorbank 12670 +30 12760 +30
NBU 12680 +20 12740
SQB 12650 -20 12760
Infinbank 12690 +10 12755 -5
Asakabank 12640 +140 12740 +175
Agrobank 12670 +10 12750 +10
Xalqbanki 12690 +10 12760 +10
Ipotekabank 12660 -20 12760
Davrbank 12640 +10 12750
Mikrokreditbank 12680 +30 12750 +40
Aloqabank 12680 +40 12730 +20
OFB 12640 +10 12760
Tengebank 12640 -10 12750 -10
Ravnaqbank 12640 +5 12710 -10
Trastbank 12680 +10 12750
Anorbank 12660 +10 12740 +10
AAB 12660 +10 12740 +20
KDB 12635 +5 12760
Доллар

Currency exchange

At the moment, you need to exchange dollars at banks, as foreign currency trading in the markets is prohibited by law. In addition, there is no difference between the official and market rates. All payments on the territory of the Republic of Uzbekistan must be made in the national currency.

Telegram channel